Playstation 3 Console | Gran Turismo 5

Top Race Point Awards
Novice/Pro |
| 1st Place |
50/100 | | 2nd Place |
35/75 | | 3rd Place |
25/50 | | 4th Place |
15/30 | | 5th Place |
10/20 | | Show |
10 |
Pro
Division
| Position |
Player |
Points | 1st
 |
| 110 | 2nd
 |
| 85 | 3rd
 |
| 60 |
|
Novice Division
| Position |
Player |
Points | 1st
 |
| 60 | 2nd
 |
| 45 | 3rd
 |
| 35 |
|
|
Pro Division
| Car# | Driver | Team | Status | Points | Team Pts | Winnings |
| 31 | doodlemonoply | Syclone | 01 | 110 | 100 | 25 |
| 69 | KartRacer69 | Panther | 02 | 85 | 50 | 10 |
| 95 | KevinC95 | Interstate Five | 03 | 60 | 25 | 5 |
| 46 | Jonny-Nos- | Syclone | 04 | 40 | 10 | 2 |
| 86 | rac3rx-886 | Interstate Five | 05 | 30 | | 1 |
| 8 | A-Badman386 | Nitro Source | 06 | 29 | | 0.0000 |
| 10 | o519_Pinoy | Power Shift | 07 | 28 | | |
| 61 | General_JED | Interstate Five | 08 | 27 | | |
| 28 | HSAXET | Jaunt | 09 | 26 | | |
| 16 | DL1269 | Power Shift | 10 | 25 | | |
| 85 | Th_Nephilim | Power Shift | 11 | 24 | | |
| 75 | toddchris75 | Nitro Source | 12 | 23 | | |
| 3 | Fan24 | Panther | DNF | 10 | | |
Novice Division
| Car# | Driver | Team | Status | Points | Team Pts | Winnings |
| 5 | JamesMS34 | Syclone | 01 | 55 | 50 | 0.0000 |
| 73 | parabulla | Independent | 02 | 40 | | 0.0000 |
| 55 | A-HOTROD-LINCOLN | Independent | 03 | 30 | | 0.0000 |
| 36 | PUNNCHER | Independent | 04 | 20 | | 0.0000 |
| 21 | BigRip821 | Power Shift | 05 | 15 | | 0.0000 |
| 70 | jontheturboguy | Independent | 06 | 14 | | 0.0000 |
| 51 | maniak609 | Independent | 07 | 13 | | 0.0000 |
| 47 | mebaddad | Independent | 08 | 12 | | 0.0000 |
| 58 | arrowkartracer58 | Independent | 10 | 10 | | 0.0000 |
| 7 | Jackmouve | Jaunt | NS | 0 | | 0.0000 |
| 96 | sdothill | Independent | Q | 0 | | 0.0000 |
|
|
What's at VSC?
Home |
About VSC |
Contact Us Circuit Links
Heat Hosts
Novice/Pro
Settings for Races and Heats
Create Room Settings:
Name: KRC Heat "#" Race Type: Race For Real Max # of Participants: 16
Course Settings:
Track:
London City Time: NA Time Progression:
NA
Regulation Settings: Karts Only
125 (Pro)
100 (Novice) All boxes UNCHECKED
Event Settings: Laps:
40 Penalty:
Light Grip Reduction: Real Mechanical Damage:
Light Finish Delay: 120 Sec
Slipstream: Weak
Tuning: Unrestricted (Pro)
Tuning: Default (Novice)
All Other Settings are DEFAULT |