Playstation 3 Console | Gran Turismo 5

Top Race Point Awards
Novice/Pro |
| 1st Place |
50/100 | | 2nd Place |
35/75 | | 3rd Place |
25/50 | | 4th Place |
15/30 | | 5th Place |
10/20 | | Show |
5/10 |
Pro
Division
| Position |
Player |
Points | 1st
 |
| 110 | 2nd
 |
| 85 | 3rd
 |
| 60 |
|
Novice Division
| Position |
Player |
Points | 1st
 |
| 60 | 2nd
 |
| 45 | 3rd
 |
| 35 |
|
|
Pro Division
| Car# | Driver | Team | Status | Points | Team Pts | Winnings |
| 3 | Fan24 | Panther | 01 | 315 | 200 | 25 |
| 46 | Jonny-Nos- | Syclone | 02 | 240 | 100 | 10 |
| 86 | rac3rx-886 | Xtreme Turbo | 03 | 165 | 50 | 5 |
| 95 | KevinC95 | Interstate Five | 04 | 90 | 25 | 2 |
| 8 | A-Badman386 | Nitro Source | 05 | 65 | 10 | 1 |
| 69 | KartRacer69 | Panther | 06 | 60 | | |
| 75 | toddchris75 | Nitro Source | 07 | 55 | | |
| 85 | Th_Nephilim | Power Shift | 08 | 50 | | |
| 61 | General_JED | Interstate Five | 09 | 45 | | |
| 28 | HSAXET | Jaunt | 10 | 40 | | |
| 10 | o519_Pinoy | Power Shift | DNF | 15 | | |
Novice Division
| Car# | Driver | Team | Status | Points | Team Pts | Winnings |
| 4 | sourslam | Track Kingz | 01 | 110 | 100 | |
| 36 | PUNNCHER | Nitro Source | 02 | 85 | 50 | |
| 94 | grindsj | Track Kingz | 03 | 60 | 025 | |
| 5 | JamesMS34 | Syclone | 04 | 40 | 10 | |
| 96 | sdothill | Track Kingz | 05 | 30 | | |
| 55 | A-HOTROD-LINCOLN | Xtreme Turbo | 06 | 29 | | |
| 15 | Synthbent715 | Interstate Five | 07 | 28 | | |
| 59 | GEN-JD-COKE | Track Kingz | 08 | 27 | | |
| 47 | mebaddad | Interstate Five | 09 | 26 | | |
| 17 | ZincOnDaBrink | Xtreme Turbo | 10 | 25 | | |
| 7 | Jackmouve | Jaunt | 11 | 24 | | |
| 98 | Jasohazard | Power Shift | NS | 0 | | |
| 18 | jameshakespeare | Jaunt | NS | 0 | | |
|
|
What's at VSC?
Home |
About VSC |
Contact Us Circuit Links
Heat Hosts
Pro A&B /
Novice A&B
Settings for Races and Heats
Create Room Settings:
Open Lobby Names:
KRC PRO Heat A &B
KRC NOV Heat A &B Race Type: Race For Real Max # of Participants: 16
Course Settings:
Track:
Nurburgring GP/F Time: NA Time Progression:
NA
Regulation Settings: Karts Only
125 (Pro)
100 (Novice) All boxes UNCHECKED
Event Settings:
Heat/Race Qualifying:
5/10 Mins.
Heat/Race Laps:
2/20
Penalty:
OFF Grip Reduction: Real
Mechanical Damage:
Heavy Finish Delay: 120 Sec
Slipstream: Weak
Tuning: Unrestricted (Pro)
Tuning: Default (Novice)
Tire Wear/Fuel Consumption:
ON
All Other Settings are DEFAULT |