VBA Top 100 Crew Power Rankings * VBA Top 100 Crew Power Rankings * VBA Top
100 Crew Power Rankings 

NBA 2K10
Top 100 Power Rankings
Power Rankings calculated with the VBA Power Score
Formula
Latest
Update - 1/20/2010
| Power Rank | Team | 2K Rank | W | L | Q | FG% | 3P% | FT% | Q% | Diff | PPG | APG | Power Score |
| 1 | GOON SQUAD | 44 | 66 | 12 | 6 | 67.6 | 36.2 | 55.4 | 7.7 | 12.63 | 70.32 | 21.08 | 55.56 |
| 2 | 916 MOBB | 33 | 94 | 42 | 13 | 61.1 | 42.6 | 74.6 | 9.6 | 9.18 | 64.54 | 16.83 | 51.86 |
| 3 | KILLA SEASON | 23 | 152 | 37 | 8 | 71.2 | 36.4 | 62.7 | 4.2 | 13.28 | 64.82 | 20.9 | 51.19 |
| 4 | BOTTOM 2 DA TOP | 9 | 529 | 88 | 11 | 67 | 41.8 | 69.9 | 1.8 | 14.81 | 66.59 | 15.96 | 49.72 |
| 5 | NIKE | 59 | 51 | 10 | 4 | 66.3 | 40.6 | 60.5 | 6.6 | 10.03 | 63.38 | 19.11 | 49.06 |
| 6 | SûüWôö MonStars | 4 | 467 | 95 | 15 | 64.5 | 38 | 72 | 2.7 | 13.11 | 64.08 | 15.43 | 48.47 |
| 7 | Real Goons | 73 | 59 | 36 | 7 | 62.9 | 35.1 | 54.7 | 7.4 | 2.35 | 58.98 | 17.39 | 46.64 |
| 8 | DA TAKE OVA | 14 | 214 | 32 | 14 | 67.3 | 42.3 | 74.3 | 5.7 | 14.88 | 62.26 | 13.86 | 46.5 |
| 9 | Young GuNN's | 13 | 256 | 81 | 13 | 65.1 | 38 | 58.6 | 3.9 | 10.38 | 61.6 | 15.69 | 46.29 |
| 10 | LA Prodigies | 102 | 23 | 5 | 3 | 62.6 | 40 | 62 | 10.7 | 6.93 | 59.11 | 20.07 | 46.15 |
| 11 | Win by 20 | 1 | 899 | 88 | 36 | 68 | 44.5 | 76.8 | 3.6 | 18.57 | 63 | 13.88 | 46.1 |
| 12 | JEFF DEMOS | 39 | 91 | 13 | 0 | 65.3 | 39.2 | 72.9 | 0 | 11.44 | 62.19 | 13.23 | 44.97 |
| 13 | -NEXT- | 21 | 83 | 23 | 17 | 62.9 | 48.3 | 71.9 | 16 | 9.3 | 62.53 | 14.07 | 44.19 |
| 14 | HALL OF FAMERZ | 6 | 539 | 67 | 21 | 67.1 | 44.6 | 74.2 | 3.5 | 15.98 | 62.79 | 12.98 | 43.95 |
| 15 | Atlantic 10 | 53 | 61 | 16 | 4 | 67.9 | 43.6 | 51.5 | 5.2 | 9.13 | 56.36 | 17.57 | 43.95 |
| 16 | We Get It In | 7 | 455 | 174 | 33 | 58.3 | 40 | 68.1 | 5.2 | 8.48 | 58.96 | 12.54 | 43.85 |
| 17 | ßlôçK PäRTý | 40 | 119 | 39 | 6 | 66.3 | 41.2 | 64.5 | 3.8 | 10.01 | 63.58 | 13.44 | 43.61 |
| 18 | Streak Kingz | 85 | 33 | 8 | 7 | 55.9 | 34.8 | 64.5 | 17.1 | 9.85 | 57.29 | 13.41 | 43.27 |
| 19 | AN Wolverines | 87 | 38 | 22 | 3 | 58.9 | 41.2 | 67 | 5 | 5.9 | 59.73 | 16.25 | 43.27 |
| 20 | VALLEY BOYZ | 34 | 112 | 98 | 23 | 59.6 | 31.4 | 59.7 | 11 | 0.72 | 56.21 | 14.73 | 43.08 |
| 21 | GOOON SQUAD | 2 | 608 | 291 | 37 | 61.1 | 40.8 | 63.4 | 4.1 | 6.2 | 58.64 | 13.88 | 43.01 |
| 22 | CRIPpSS | 48 | 103 | 26 | 8 | 67 | 39.8 | 59.9 | 6.2 | 13.79 | 60.22 | 12.42 | 42.67 |
| 23 | G4 Flight | 41 | 93 | 21 | 6 | 68.1 | 44.1 | 65.4 | 5.3 | 13.47 | 59.47 | 14.47 | 42.54 |
| 24 | TEAM Matrix | 27 | 140 | 76 | 13 | 62.4 | 39.1 | 66.4 | 6 | 4.88 | 60.26 | 14.55 | 42.45 |
| 25 | SQUAD KLLA | 11 | 359 | 129 | 15 | 65.3 | 42.7 | 66.7 | 3.1 | 7.7 | 60.7 | 14.91 | 42.31 |
| 26 | frenchydropony | 72 | 41 | 5 | 1 | 63.8 | 48.7 | 80.9 | 2.2 | 15.24 | 58.13 | 12.09 | 42.3 |
| 27 | Balla Blockers | 15 | 235 | 103 | 9 | 62.2 | 37.3 | 61.4 | 2.7 | 6.97 | 62.14 | 11.84 | 41.91 |
| 28 | Ball Hoggz | 31 | 279 | 64 | 17 | 65.8 | 43.2 | 70.7 | 5 | 13.29 | 64 | 10.5 | 41.63 |
| 29 | HNIC WE BACK | 37 | 97 | 59 | 27 | 59 | 35.9 | 68.7 | 17.3 | 5.75 | 56.6 | 12.93 | 41.17 |
| 30 | StreetBallKingz | 24 | 160 | 110 | 14 | 61.9 | 38.8 | 66.2 | 5.2 | 3.66 | 54.76 | 15.57 | 40.79 |
| 31 | W3 Da B3sT | 8 | 420 | 159 | 52 | 61.2 | 37.3 | 60.7 | 9 | 8.08 | 56.19 | 13.3 | 40.78 |
| 32 | Pacers37 | 69 | 43 | 16 | 5 | 60.6 | 39.3 | 55.7 | 8.5 | 8.19 | 55.69 | 14.95 | 40.54 |
| 33 | Got Dam Killas | 20 | 250 | 76 | 8 | 61.8 | 43.4 | 72.6 | 2.5 | 9.98 | 58.67 | 11.32 | 40.53 |
| 34 | C'MON MAN | 88 | 41 | 13 | 1 | 61.7 | 46.6 | 75.9 | 1.9 | 12.24 | 62.93 | 9.54 | 40.49 |
| 35 | Dem Boys | 5 | 468 | 131 | 25 | 60.2 | 41.3 | 63.9 | 4.2 | 9.89 | 56.3 | 10.57 | 40.42 |
| 36 | Sh0w-No-MeRcY | 51 | 76 | 57 | 12 | 56.1 | 36.4 | 60.9 | 9 | 1.73 | 55.5 | 13.77 | 39.96 |
| 37 | Z-FACTOR | 50 | 70 | 45 | 3 | 56.9 | 40.6 | 72 | 2.6 | 2.3 | 53.43 | 13.36 | 39.49 |
| 38 | JÜS ßLÅZË | 17 | 276 | 66 | 14 | 64.3 | 45.7 | 65.2 | 4.1 | 11.47 | 57.86 | 11.42 | 39.28 |
| 39 | -DREAM TEAM- | 38 | 157 | 60 | 24 | 63.2 | 40.9 | 67.3 | 11.1 | 5.98 | 58.86 | 12.88 | 39.24 |
| 40 | DA BALLA MOB | 99 | 33 | 18 | 4 | 54.6 | 39 | 60.6 | 7.8 | 5.06 | 55.69 | 11.02 | 39.15 |
| 41 | °SWAT TEAM° | 61 | 144 | 60 | 5 | 63.2 | 44.8 | 67.9 | 2.5 | 6.21 | 60.54 | 13.13 | 39.08 |
| 42 | DC Assault | 30 | 122 | 75 | 12 | 57.4 | 36.6 | 66.5 | 6.1 | 5.18 | 57.39 | 12.11 | 39.05 |
| 43 | Gods and Lords | 12 | 304 | 132 | 24 | 64 | 38.8 | 65.2 | 5.5 | 7.81 | 56.36 | 13.06 | 39.03 |
| 44 | phil jackson | 76 | 54 | 58 | 6 | 59.4 | 32.5 | 64.8 | 5.4 | -1.62 | 55.42 | 14.42 | 38.92 |
| 45 | PRESIDENTS | 56 | 65 | 55 | 12 | 57.8 | 35.3 | 61.5 | 10 | 1.58 | 56.07 | 13.13 | 38.87 |
| 46 | WE ON FIRE | 25 | 252 | 139 | 27 | 60.6 | 39 | 65.2 | 6.9 | 4.69 | 60.36 | 10.01 | 38.85 |
| 47 | YA DuGG | 81 | 45 | 25 | 17 | 62.4 | 32.3 | 71.7 | 24.3 | 2.4 | 55.69 | 14.2 | 38.83 |
| 48 | -BLITZ- | 93 | 97 | 9 | 4 | 67.7 | 44.5 | 65.6 | 3.8 | 12.87 | 60.02 | 9.94 | 38.81 |
| 49 | Georgetown Goon | 28 | 174 | 122 | 19 | 60 | 39.5 | 62.3 | 6.4 | 2.89 | 56.49 | 12.01 | 38.72 |
| 50 | Roc City Killaz | 45 | 113 | 77 | 18 | 62.1 | 38 | 61 | 9.5 | 0.23 | 52.59 | 17.05 | 38.65 |
| 51 | Get Money Boys | 57 | 67 | 38 | 26 | 61.1 | 41.1 | 54.4 | 24.8 | 4.09 | 52.84 | 15.15 | 38.44 |
| 52 | Mass Repz | 64 | 72 | 25 | 7 | 65.5 | 44.2 | 67 | 7.2 | 6.8 | 54.49 | 14.57 | 38.13 |
| 53 | F a M | 42 | 145 | 56 | 4 | 58.8 | 41 | 78.3 | 2 | 5.7 | 58.73 | 9.15 | 38.12 |
| 54 | 99s ONLY | 103 | 27 | 10 | 2 | 57.9 | 38.1 | 62.1 | 5.4 | 9.41 | 54.92 | 11.95 | 38.07 |
| 55 | T-O Finest | 82 | 64 | 26 | 5 | 63.5 | 42.1 | 65.1 | 5.6 | 8.7 | 58.73 | 11.27 | 37.83 |
| 56 | Zed | 95 | 34 | 8 | 2 | 67.5 | 40.6 | 63.5 | 4.8 | 10.98 | 58.74 | 11.5 | 37.79 |
| 57 | Red Bandits | 43 | 148 | 85 | 23 | 55.8 | 36.7 | 68.3 | 9.9 | 2.86 | 54.22 | 12.61 | 37.72 |
| 58 | Disaster | 35 | 148 | 122 | 22 | 59.6 | 38.5 | 66.5 | 8.1 | 2.4 | 60.63 | 12.09 | 37.61 |
| 59 | BLACK FLAG | 36 | 116 | 92 | 38 | 60.7 | 36.3 | 62.6 | 18.3 | 1.34 | 54.39 | 13.22 | 37.32 |
| 60 | One Unit | 10 | 458 | 230 | 20 | 62.1 | 37 | 59.7 | 2.9 | 4.77 | 57.35 | 11.06 | 37.25 |
| 61 | LA KINGZ | 79 | 78 | 14 | 2 | 68.3 | 44.2 | 58.7 | 2.2 | 12.95 | 63.96 | 6.61 | 37.04 |
| 62 | CSN Go Ham | 3 | 665 | 273 | 83 | 61.1 | 41.7 | 74.3 | 8.8 | 7.31 | 56.38 | 10.9 | 37.02 |
| 63 | KINLOCH | 86 | 53 | 55 | 5 | 57.8 | 35.7 | 55.1 | 4.6 | -2.44 | 55.23 | 13.32 | 36.82 |
| 64 | --------2Kbest | 18 | 242 | 138 | 60 | 60.6 | 38.2 | 67.7 | 15.8 | 4.69 | 54.22 | 12.39 | 36.75 |
| 65 | BAMA BOYZ | 91 | 38 | 17 | 2 | 63.8 | 37.6 | 66.9 | 3.6 | 5.36 | 54.96 | 11.98 | 36.66 |
| 66 | WE R 1 | 47 | 100 | 72 | 5 | 62.4 | 39.2 | 57.1 | 2.9 | 0.2 | 54.09 | 13.56 | 36.5 |
| 67 | SU BBALL 4 | 22 | 151 | 66 | 34 | 59.2 | 38.4 | 62.9 | 15.7 | 5.82 | 52.62 | 11.56 | 36.16 |
| 68 | 5 Star Ballaz | 19 | 274 | 239 | 27 | 59.6 | 37.1 | 55.8 | 5.3 | 1.09 | 51.33 | 13.54 | 36.03 |
| 69 | Hybachi | 65 | 78 | 79 | 24 | 53.1 | 34.4 | 55.7 | 15.3 | 0.13 | 50.06 | 12.39 | 36.01 |
| 70 | bay boyz | 70 | 62 | 53 | 9 | 60.8 | 38.4 | 50.5 | 7.8 | 0.55 | 50.72 | 14.07 | 35.93 |
| 71 | DA G SQUAD | 29 | 138 | 53 | 21 | 58.1 | 42.2 | 73.8 | 11 | 9.11 | 54.37 | 9.67 | 35.55 |
| 72 | Beast from East | 90 | 38 | 18 | 6 | 64.9 | 46.8 | 55.7 | 10.7 | 5.41 | 46.32 | 14.25 | 35.33 |
| 73 | The Worst | 55 | 79 | 26 | 16 | 58.9 | 39.9 | 58.9 | 15.2 | 5.29 | 45.85 | 13.24 | 35.21 |
| 74 | °TrÀp StÂrS° | 54 | 74 | 47 | 25 | 52.7 | 34.9 | 69 | 20.7 | 3.41 | 54.42 | 9.14 | 34.68 |
| 75 | BLOWOUT BY 40 | 101 | 36 | 33 | 10 | 54.6 | 39 | 55.1 | 14.5 | 1.96 | 53.62 | 9.16 | 34.57 |
| 76 | FAB -5 | 16 | 280 | 108 | 35 | 61.5 | 37.6 | 62.4 | 9 | 6.49 | 51.83 | 9.88 | 34.5 |
| 77 | Banned From TV | 58 | 82 | 34 | 19 | 57 | 34.6 | 55.3 | 16.4 | 6.16 | 44.52 | 10.91 | 34 |
| 78 | Team Jordan° | 26 | 210 | 76 | 34 | 63.8 | 41.8 | 54.8 | 11.9 | 8.23 | 52.65 | 9.87 | 33.64 |
| 79 | PR PRIDE 1 | 60 | 59 | 34 | 22 | 55.7 | 34.3 | 59.8 | 23.7 | 3.41 | 51.55 | 11.35 | 33.59 |
| 80 | Protege | 100 | 65 | 46 | 6 | 58 | 41.7 | 63.8 | 5.4 | 2.32 | 53.9 | 10.76 | 33.28 |
| 81 | WADDUP DOE | 52 | 112 | 62 | 14 | 62 | 39.2 | 61.2 | 8 | 4.11 | 53.21 | 9.58 | 33.11 |
| 82 | WE G0NNA WiiN | 32 | 135 | 32 | 26 | 65.6 | 38.2 | 63.1 | 15.6 | 9.7 | 47.86 | 9.87 | 32.72 |
| 83 | CLEAN UP BOIZ | 97 | 49 | 20 | 13 | 55 | 35.5 | 66.8 | 18.8 | 7.32 | 56.65 | 6.61 | 32.68 |
| 84 | DETROIT BOYZ | 75 | 40 | 11 | 6 | 56.2 | 29.3 | 54.8 | 11.8 | -6.37 | 50.31 | 12.9 | 32.53 |
| 85 | Ball or die | 68 | 80 | 44 | 24 | 61.6 | 34.8 | 65 | 19.4 | 4.52 | 47.6 | 10.35 | 32.42 |
| 86 | 2K WE GO HARD | 84 | 52 | 46 | 9 | 54 | 32.9 | 51.9 | 9.2 | -3.29 | 49.14 | 10.27 | 32.31 |
| 87 | Balloon Squad | 83 | 41 | 26 | 11 | 58.1 | 41.3 | 66.8 | 16.4 | 4.21 | 51.9 | 11.63 | 31.99 |
| 88 | Tha 2K Players | 92 | 53 | 70 | 24 | 54.9 | 30.9 | 59.1 | 19.5 | -4.57 | 46.16 | 11.38 | 31.93 |
| 89 | Cluchers | 77 | 49 | 32 | 9 | 55.1 | 36.7 | 59.8 | 11.1 | -0.15 | 46.96 | 12.02 | 31.69 |
| 90 | T M Bulldogs | 89 | 46 | 35 | 14 | 59.8 | 37.5 | 62.9 | 17.3 | -0.25 | 47.19 | 12.51 | 31.43 |
| 91 | Aiea PinkPONIES | 49 | 112 | 100 | 36 | 58.1 | 36 | 56.4 | 17 | -0.21 | 45 | 12.86 | 30.73 |
| 92 | RENEAGADE | 74 | 49 | 55 | 37 | 59.3 | 35.8 | 56.3 | 35.6 | 0.94 | 47.25 | 12.26 | 30.72 |
| 93 | TIGERS' | 71 | 66 | 22 | 8 | 63 | 44.6 | 56.2 | 9.1 | 6.43 | 46.53 | 9.73 | 30.58 |
| 94 | RetroKidsz | 62 | 94 | 76 | 28 | 56.2 | 37.4 | 60.6 | 16.5 | 2.52 | 49.23 | 8.83 | 29.76 |
| 95 | INDIAN BOYS | 98 | 48 | 37 | 23 | 54 | 30.8 | 60.3 | 27.1 | 1.59 | 45.62 | 8.74 | 29.75 |
| 96 | RockaWear TeAm | 78 | 65 | 23 | 13 | 63.7 | 40.2 | 60.5 | 14.8 | 4.83 | 44.92 | 12.16 | 28.89 |
| 97 | xDynamics | 80 | 53 | 38 | 19 | 60 | 33.9 | 60.7 | 20.9 | 1.13 | 46.35 | 7.47 | 28.64 |
| 98 | DaFunkyMonkeys | 46 | 122 | 65 | 39 | 57.3 | 33.1 | 58.6 | 20.9 | 0.6 | 36.66 | 12.48 | 27.91 |
| 99 | STL | 96 | 35 | 36 | 19 | 58.2 | 38.1 | 56.8 | 26.8 | -1.2 | 46.07 | 8.56 | 27.71 |
| 100 | Run N Gunn | 94 | 64 | 66 | 39 | 61.1 | 34.8 | 51.2 | 30 | 0.89 | 42.7 | 10.15 | 26.51 |
| League Links VBA 2K Home League Rules! League Standings Season Schedule Player Stats Recent Games VBA 2K Player Registration VBA 2K9 Free Agents
Captains Tools VBA Blog Player Contracts Sign Free Agent View Tryout Requests Roster Submit/Update Team News Update TIN Registration Free Agent Tools Free Agency Information Register as Free Agent 
Free Agent Listing |